Linux 3.10.0-1160.139.1.el7.tuxcare.els2.x86_64 (dedi-11965412.tmbeta.com.br) 	2026-05-02 	_x86_64_	(8 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:01 AM     all      4.12      0.01      2.26      0.04      0.00      0.00      0.20      0.00      0.00     93.37
12:10:01 AM       0      3.53      0.00      2.45      0.00      0.00      0.00      0.09      0.00      0.00     93.92
12:10:01 AM       1      4.77      0.02      2.18      0.03      0.00      0.00      0.07      0.00      0.00     92.93
12:10:01 AM       2      3.73      0.00      2.10      0.01      0.00      0.00      0.09      0.00      0.00     94.06
12:10:01 AM       3      4.89      0.00      2.47      0.01      0.00      0.00      0.04      0.00      0.00     92.59
12:10:01 AM       4      4.55      0.00      2.23      0.01      0.00      0.00      0.04      0.00      0.00     93.17
12:10:01 AM       5      4.44      0.00      2.35      0.02      0.01      0.00      1.20      0.00      0.00     91.98
12:10:01 AM       6      4.05      0.06      2.23      0.01      0.00      0.00      0.03      0.00      0.00     93.62
12:10:01 AM       7      3.00      0.01      2.08      0.21      0.00      0.00      0.03      0.00      0.00     94.67
12:20:01 AM     all      4.78      0.04      2.69      0.06      0.00      0.00      0.19      0.00      0.00     92.23
12:20:01 AM       0      3.98      0.03      2.38      0.01      0.00      0.00      0.11      0.00      0.00     93.48
12:20:01 AM       1      5.44      0.04      2.63      0.03      0.00      0.00      0.07      0.00      0.00     91.78
12:20:01 AM       2      4.73      0.05      2.85      0.02      0.01      0.00      0.08      0.00      0.00     92.26
12:20:01 AM       3      6.59      0.03      2.92      0.04      0.00      0.00      0.05      0.00      0.00     90.38
12:20:01 AM       4      4.10      0.04      2.59      0.03      0.00      0.00      0.04      0.00      0.00     93.20
12:20:01 AM       5      4.91      0.02      2.70      0.02      0.01      0.00      1.11      0.00      0.00     91.23
12:20:01 AM       6      4.34      0.15      2.61      0.06      0.00      0.00      0.04      0.00      0.00     92.80
12:20:01 AM       7      4.16      0.00      2.86      0.25      0.00      0.00      0.03      0.00      0.00     92.70
12:30:01 AM     all      4.74      0.01      3.61      0.07      0.00      0.00      0.18      0.00      0.00     91.38
12:30:01 AM       0      3.69      0.00      2.88      0.04      0.00      0.00      0.10      0.00      0.00     93.29
12:30:01 AM       1      6.55      0.00      4.06      0.01      0.01      0.00      0.07      0.00      0.00     89.30
12:30:01 AM       2      4.26      0.00      3.59      0.12      0.01      0.00      0.10      0.00      0.00     91.92
12:30:01 AM       3      4.24      0.00      3.29      0.06      0.00      0.00      0.06      0.00      0.00     92.34
12:30:01 AM       4      5.36      0.00      3.61      0.02      0.01      0.00      0.05      0.00      0.00     90.96
12:30:01 AM       5      4.99      0.01      3.88      0.07      0.01      0.00      1.01      0.00      0.00     90.03
12:30:01 AM       6      4.05      0.06      3.38      0.01      0.00      0.00      0.03      0.00      0.00     92.47
12:30:01 AM       7      4.75      0.00      4.22      0.26      0.00      0.00      0.04      0.00      0.00     90.73
12:40:01 AM     all      4.30      0.01      2.40      0.04      0.00      0.00      0.19      0.00      0.00     93.06
12:40:01 AM       0      3.56      0.00      2.54      0.03      0.00      0.00      0.09      0.00      0.00     93.77
12:40:01 AM       1      4.64      0.01      2.65      0.05      0.00      0.00      0.08      0.00      0.00     92.57
12:40:01 AM       2      4.31      0.00      2.10      0.02      0.01      0.00      0.10      0.00      0.00     93.47
12:40:01 AM       3      4.04      0.00      2.45      0.08      0.00      0.00      0.04      0.00      0.00     93.38
12:40:01 AM       4      5.06      0.00      2.53      0.07      0.00      0.00      0.04      0.00      0.00     92.30
12:40:01 AM       5      5.25      0.01      2.53      0.02      0.01      0.00      1.05      0.00      0.00     91.13
12:40:01 AM       6      3.85      0.06      2.13      0.03      0.00      0.00      0.04      0.00      0.00     93.90
12:40:01 AM       7      3.72      0.00      2.26      0.06      0.00      0.00      0.04      0.00      0.00     93.93
12:50:02 AM     all      3.79      0.01      2.23      0.04      0.00      0.00      0.18      0.00      0.00     93.74
12:50:02 AM       0      2.67      0.00      2.22      0.05      0.00      0.00      0.09      0.00      0.00     94.96
12:50:02 AM       1      4.57      0.00      2.35      0.06      0.01      0.00      0.07      0.00      0.00     92.96
12:50:02 AM       2      4.59      0.01      2.18      0.03      0.01      0.00      0.08      0.00      0.00     93.10
12:50:02 AM       3      4.50      0.01      2.22      0.07      0.01      0.00      0.04      0.00      0.00     93.16
12:50:02 AM       4      3.12      0.03      2.35      0.03      0.00      0.00      0.04      0.00      0.00     94.43
12:50:02 AM       5      3.98      0.00      2.37      0.04      0.01      0.00      1.09      0.00      0.00     92.50
12:50:02 AM       6      3.25      0.00      2.28      0.04      0.00      0.00      0.03      0.00      0.00     94.40
12:50:02 AM       7      3.63      0.02      1.92      0.02      0.00      0.00      0.02      0.00      0.00     94.38
01:00:01 AM     all      6.98      0.01      2.43      0.07      0.00      0.00      0.18      0.00      0.00     90.32
01:00:01 AM       0      5.99      0.00      2.54      0.05      0.00      0.00      0.09      0.00      0.00     91.32
01:00:01 AM       1      8.38      0.00      2.61      0.05      0.00      0.00      0.08      0.00      0.00     88.88
01:00:01 AM       2      7.76      0.00      2.55      0.06      0.01      0.00      0.10      0.00      0.00     89.52
01:00:01 AM       3      7.73      0.00      2.44      0.03      0.00      0.00      0.05      0.00      0.00     89.75
01:00:01 AM       4      5.80      0.00      2.33      0.01      0.00      0.00      0.04      0.00      0.00     91.81
01:00:01 AM       5      6.72      0.01      2.32      0.06      0.01      0.00      1.05      0.00      0.00     89.84
01:00:01 AM       6      8.19      0.00      2.56      0.03      0.00      0.00      0.04      0.00      0.00     89.18
01:00:01 AM       7      5.28      0.07      2.06      0.27      0.00      0.00      0.03      0.00      0.00     92.28
01:10:01 AM     all      4.03      0.02      2.27      0.04      0.00      0.00      0.20      0.00      0.00     93.44
01:10:01 AM       0      3.13      0.01      2.19      0.02      0.00      0.00      0.10      0.00      0.00     94.54
01:10:01 AM       1      4.67      0.02      2.49      0.07      0.01      0.00      0.06      0.00      0.00     92.69
01:10:01 AM       2      4.95      0.01      2.07      0.02      0.01      0.00      0.10      0.00      0.00     92.84
01:10:01 AM       3      4.89      0.05      2.47      0.05      0.00      0.00      0.04      0.00      0.00     92.49
01:10:01 AM       4      3.51      0.00      2.38      0.02      0.01      0.00      0.03      0.00      0.00     94.05
01:10:01 AM       5      4.55      0.05      2.30      0.02      0.01      0.00      1.22      0.00      0.00     91.85
01:10:01 AM       6      3.04      0.00      2.18      0.02      0.00      0.00      0.03      0.00      0.00     94.74
01:10:01 AM       7      3.49      0.01      2.08      0.12      0.00      0.00      0.03      0.00      0.00     94.27
01:20:01 AM     all      6.18      0.01      2.99      0.16      0.01      0.00      0.22      0.00      0.00     90.43
01:20:01 AM       0      5.28      0.00      2.93      0.09      0.01      0.00      0.12      0.00      0.00     91.58
01:20:01 AM       1      7.35      0.01      2.80      0.19      0.01      0.00      0.11      0.00      0.00     89.54
01:20:01 AM       2      6.06      0.01      3.15      0.14      0.01      0.00      0.13      0.00      0.00     90.51
01:20:01 AM       3      7.65      0.00      3.32      0.11      0.01      0.00      0.07      0.00      0.00     88.84
01:20:01 AM       4      6.90      0.00      3.47      0.09      0.01      0.00      0.07      0.00      0.00     89.47
01:20:01 AM       5      5.27      0.00      2.71      0.14      0.02      0.00      1.16      0.00      0.00     90.70
01:20:01 AM       6      5.04      0.00      2.71      0.21      0.01      0.00      0.06      0.00      0.00     91.99
01:20:01 AM       7      5.92      0.04      2.86      0.33      0.01      0.00      0.06      0.00      0.00     90.79
01:30:01 AM     all      5.03      0.01      2.52      0.07      0.01      0.00      0.25      0.00      0.00     92.12
01:30:01 AM       0      4.78      0.00      2.57      0.03      0.01      0.00      0.12      0.00      0.00     92.50
01:30:01 AM       1      5.05      0.03      2.57      0.02      0.01      0.00      0.10      0.00      0.00     92.23
01:30:01 AM       2      5.17      0.03      2.44      0.03      0.01      0.00      0.11      0.00      0.00     92.21
01:30:01 AM       3      5.55      0.03      2.86      0.02      0.01      0.00      0.06      0.00      0.00     91.48
01:30:01 AM       4      5.90      0.00      2.61      0.04      0.00      0.00      0.07      0.00      0.00     91.38
01:30:01 AM       5      5.69      0.00      2.55      0.06      0.02      0.00      1.42      0.00      0.00     90.27
01:30:01 AM       6      4.97      0.01      2.57      0.02      0.01      0.00      0.04      0.00      0.00     92.37
01:30:01 AM       7      3.13      0.00      1.98      0.33      0.01      0.00      0.05      0.00      0.00     94.51
01:40:01 AM     all      4.18      0.01      2.47      0.05      0.01      0.00      0.22      0.00      0.00     93.07
01:40:01 AM       0      3.60      0.00      2.21      0.01      0.00      0.00      0.09      0.00      0.00     94.08
01:40:01 AM       1      5.12      0.00      2.38      0.03      0.01      0.00      0.09      0.00      0.00     92.36
01:40:01 AM       2      4.62      0.02      2.75      0.01      0.01      0.00      0.11      0.00      0.00     92.48
01:40:01 AM       3      4.17      0.00      2.53      0.02      0.00      0.00      0.07      0.00      0.00     93.21
01:40:01 AM       4      4.70      0.01      2.93      0.02      0.01      0.00      0.06      0.00      0.00     92.28
01:40:01 AM       5      4.13      0.00      2.05      0.03      0.02      0.00      1.24      0.00      0.00     92.54
01:40:01 AM       6      3.70      0.00      2.34      0.03      0.00      0.00      0.04      0.00      0.00     93.89
01:40:01 AM       7      3.42      0.04      2.54      0.23      0.00      0.00      0.04      0.00      0.00     93.73
01:50:01 AM     all      4.49      0.01      3.38      0.06      0.01      0.00      0.21      0.00      0.00     91.85
01:50:01 AM       0      3.66      0.00      4.00      0.02      0.01      0.00      0.09      0.00      0.00     92.23
01:50:01 AM       1      4.89      0.00      3.35      0.04      0.01      0.00      0.08      0.00      0.00     91.64
01:50:01 AM       2      5.49      0.08      3.34      0.03      0.01      0.00      0.12      0.00      0.00     90.95
01:50:01 AM       3      4.50      0.01      3.42      0.02      0.01      0.00      0.05      0.00      0.00     92.00
01:50:01 AM       4      4.36      0.00      3.79      0.03      0.01      0.00      0.05      0.00      0.00     91.78
01:50:01 AM       5      4.85      0.00      2.62      0.04      0.01      0.00      1.20      0.00      0.00     91.28
01:50:01 AM       6      3.88      0.00      3.06      0.02      0.01      0.00      0.04      0.00      0.00     93.00
01:50:01 AM       7      4.30      0.00      3.48      0.26      0.00      0.00      0.04      0.00      0.00     91.91

01:50:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01 AM     all      4.58      0.02      2.31      0.05      0.00      0.00      0.20      0.00      0.00     92.84
02:00:01 AM       0      3.47      0.00      2.58      0.01      0.00      0.00      0.10      0.00      0.00     93.83
02:00:01 AM       1      5.64      0.00      2.29      0.04      0.01      0.00      0.06      0.00      0.00     91.97
02:00:01 AM       2      4.33      0.14      2.44      0.03      0.01      0.00      0.09      0.00      0.00     92.96
02:00:01 AM       3      6.20      0.00      2.15      0.02      0.00      0.00      0.04      0.00      0.00     91.58
02:00:01 AM       4      3.74      0.00      2.03      0.02      0.00      0.00      0.04      0.00      0.00     94.17
02:00:01 AM       5      4.36      0.00      2.14      0.03      0.01      0.00      1.20      0.00      0.00     92.27
02:00:01 AM       6      4.53      0.01      2.37      0.03      0.00      0.00      0.03      0.00      0.00     93.03
02:00:01 AM       7      4.40      0.00      2.44      0.26      0.00      0.00      0.03      0.00      0.00     92.87
02:10:01 AM     all      4.45      0.03      2.30      0.06      0.00      0.00      0.18      0.00      0.00     92.97
02:10:01 AM       0      4.22      0.04      1.98      0.01      0.00      0.00      0.09      0.00      0.00     93.66
02:10:01 AM       1      5.53      0.01      2.42      0.02      0.00      0.00      0.06      0.00      0.00     91.97
02:10:01 AM       2      3.80      0.04      2.42      0.03      0.01      0.00      0.08      0.00      0.00     93.62
02:10:01 AM       3      4.96      0.02      2.50      0.02      0.01      0.00      0.04      0.00      0.00     92.46
02:10:01 AM       4      3.84      0.01      2.17      0.00      0.00      0.00      0.04      0.00      0.00     93.94
02:10:01 AM       5      4.88      0.00      2.21      0.04      0.01      0.00      1.10      0.00      0.00     91.76
02:10:01 AM       6      4.52      0.05      2.42      0.01      0.00      0.00      0.03      0.00      0.00     92.98
02:10:01 AM       7      3.88      0.10      2.28      0.33      0.00      0.00      0.03      0.00      0.00     93.38
02:20:01 AM     all      4.87      0.01      2.64      0.05      0.00      0.00      0.18      0.00      0.00     92.24
02:20:01 AM       0      4.46      0.07      2.42      0.01      0.00      0.00      0.08      0.00      0.00     92.97
02:20:01 AM       1      6.21      0.00      2.67      0.03      0.00      0.00      0.07      0.00      0.00     91.01
02:20:01 AM       2      4.77      0.00      2.66      0.03      0.01      0.00      0.08      0.00      0.00     92.44
02:20:01 AM       3      5.77      0.00      2.93      0.02      0.00      0.00      0.06      0.00      0.00     91.22
02:20:01 AM       4      4.01      0.00      2.71      0.02      0.00      0.00      0.05      0.00      0.00     93.21
02:20:01 AM       5      4.59      0.00      2.87      0.05      0.01      0.00      1.09      0.00      0.00     91.40
02:20:01 AM       6      4.28      0.00      2.21      0.02      0.00      0.00      0.03      0.00      0.00     93.46
02:20:01 AM       7      4.86      0.02      2.65      0.22      0.00      0.00      0.04      0.00      0.00     92.22
02:30:01 AM     all     18.74      0.01      3.19      0.06      0.01      0.00      0.19      0.00      0.00     77.81
02:30:01 AM       0     15.36      0.01      3.19      0.01      0.01      0.00      0.16      0.00      0.00     81.27
02:30:01 AM       1     21.40      0.00      3.39      0.04      0.01      0.00      0.12      0.00      0.00     75.04
02:30:01 AM       2     19.70      0.05      3.30      0.06      0.01      0.00      0.15      0.00      0.00     76.73
02:30:01 AM       3     17.97      0.00      2.87      0.03      0.00      0.00      0.08      0.00      0.00     79.05
02:30:01 AM       4     19.68      0.00      3.24      0.04      0.01      0.00      0.07      0.00      0.00     76.97
02:30:01 AM       5     18.61      0.00      2.91      0.10      0.01      0.00      0.82      0.00      0.00     77.55
02:30:01 AM       6     20.16      0.00      3.59      0.04      0.01      0.00      0.06      0.00      0.00     76.15
02:30:01 AM       7     17.01      0.00      3.04      0.19      0.00      0.00      0.05      0.00      0.00     79.71
02:40:01 AM     all      6.10      0.01      2.50      0.06      0.00      0.00      0.18      0.00      0.00     91.14
02:40:01 AM       0      5.90      0.01      2.87      0.01      0.00      0.00      0.08      0.00      0.00     91.13
02:40:01 AM       1      8.51      0.03      2.70      0.03      0.00      0.00      0.07      0.00      0.00     88.66
02:40:01 AM       2      6.28      0.04      2.69      0.09      0.01      0.00      0.08      0.00      0.00     90.81
02:40:01 AM       3      6.72      0.00      2.40      0.03      0.00      0.00      0.05      0.00      0.00     90.80
02:40:01 AM       4      5.27      0.00      2.30      0.03      0.00      0.00      0.04      0.00      0.00     92.36
02:40:01 AM       5      5.21      0.00      2.32      0.02      0.01      0.00      1.09      0.00      0.00     91.34
02:40:01 AM       6      4.46      0.01      2.37      0.06      0.00      0.00      0.03      0.00      0.00     93.07
02:40:01 AM       7      6.43      0.00      2.39      0.22      0.00      0.00      0.04      0.00      0.00     90.92
02:50:01 AM     all      3.91      0.02      2.26      0.05      0.00      0.00      0.23      0.00      0.00     93.52
02:50:01 AM       0      3.02      0.03      2.76      0.02      0.00      0.00      0.07      0.00      0.00     94.10
02:50:01 AM       1      5.76      0.00      2.07      0.01      0.00      0.00      0.06      0.00      0.00     92.09
02:50:01 AM       2      4.04      0.00      2.44      0.02      0.01      0.00      0.09      0.00      0.00     93.41
02:50:01 AM       3      4.37      0.00      2.30      0.02      0.00      0.00      0.05      0.00      0.00     93.26
02:50:01 AM       4      3.46      0.03      2.18      0.01      0.00      0.00      0.04      0.00      0.00     94.27
02:50:01 AM       5      4.72      0.01      2.15      0.02      0.01      0.00      1.52      0.00      0.00     91.57
02:50:01 AM       6      3.27      0.08      1.87      0.02      0.00      0.00      0.04      0.00      0.00     94.72
02:50:01 AM       7      2.67      0.01      2.27      0.26      0.00      0.00      0.02      0.00      0.00     94.76
03:00:01 AM     all      3.73      0.01      2.21      0.05      0.00      0.00      0.21      0.00      0.00     93.80
03:00:01 AM       0      3.67      0.00      1.96      0.01      0.00      0.00      0.09      0.00      0.00     94.26
03:00:01 AM       1      4.30      0.00      2.43      0.02      0.00      0.00      0.06      0.00      0.00     93.19
03:00:01 AM       2      4.09      0.00      2.40      0.04      0.00      0.00      0.08      0.00      0.00     93.39
03:00:01 AM       3      3.81      0.01      2.03      0.02      0.00      0.00      0.04      0.00      0.00     94.10
03:00:01 AM       4      3.52      0.01      2.47      0.02      0.00      0.00      0.04      0.00      0.00     93.94
03:00:01 AM       5      3.50      0.02      1.86      0.04      0.01      0.00      1.30      0.00      0.00     93.27
03:00:01 AM       6      3.76      0.00      2.17      0.01      0.00      0.00      0.03      0.00      0.00     94.01
03:00:01 AM       7      3.16      0.03      2.33      0.25      0.00      0.00      0.03      0.00      0.00     94.20
03:10:02 AM     all      3.64      0.01      2.29      0.05      0.01      0.00      0.21      0.00      0.00     93.79
03:10:02 AM       0      2.80      0.05      2.15      0.02      0.01      0.00      0.09      0.00      0.00     94.89
03:10:02 AM       1      4.01      0.00      2.16      0.02      0.01      0.00      0.06      0.00      0.00     93.74
03:10:02 AM       2      4.90      0.00      2.87      0.04      0.01      0.00      0.08      0.00      0.00     92.10
03:10:02 AM       3      4.45      0.00      2.56      0.02      0.01      0.00      0.05      0.00      0.00     92.92
03:10:02 AM       4      3.29      0.00      2.47      0.02      0.00      0.00      0.04      0.00      0.00     94.17
03:10:02 AM       5      3.20      0.02      1.94      0.02      0.02      0.00      1.32      0.00      0.00     93.49
03:10:02 AM       6      3.51      0.00      1.99      0.04      0.00      0.00      0.04      0.00      0.00     94.42
03:10:02 AM       7      2.96      0.01      2.19      0.26      0.00      0.00      0.03      0.00      0.00     94.55
03:20:01 AM     all      8.24      0.01      7.85      0.49      0.00      0.00      0.15      0.00      0.00     83.26
03:20:01 AM       0      6.38      0.01      6.88      0.93      0.00      0.00      0.10      0.00      0.00     85.70
03:20:01 AM       1      6.91      0.01      6.30      0.22      0.00      0.00      0.10      0.00      0.00     86.46
03:20:01 AM       2      7.18      0.00      5.07      0.53      0.00      0.00      0.10      0.00      0.00     87.11
03:20:01 AM       3      9.88      0.04      9.90      0.34      0.00      0.00      0.09      0.00      0.00     79.75
03:20:01 AM       4      7.58      0.00      5.18      0.71      0.00      0.00      0.06      0.00      0.00     86.47
03:20:01 AM       5      7.16      0.00      5.07      0.49      0.01      0.00      0.66      0.00      0.00     86.61
03:20:01 AM       6      6.40      0.00      3.65      0.19      0.00      0.00      0.05      0.00      0.00     89.71
03:20:01 AM       7     14.45      0.00     20.69      0.51      0.00      0.00      0.04      0.00      0.00     64.29
03:30:01 AM     all      7.81      0.01      7.85      0.38      0.00      0.00      0.15      0.00      0.00     83.80
03:30:01 AM       0      8.61      0.00     12.39      0.16      0.00      0.00      0.10      0.00      0.00     78.73
03:30:01 AM       1     10.52      0.00     10.80      0.51      0.00      0.00      0.13      0.00      0.00     78.04
03:30:01 AM       2      7.48      0.02      5.53      0.48      0.01      0.00      0.11      0.00      0.00     86.37
03:30:01 AM       3      9.01      0.02      7.57      0.59      0.00      0.00      0.09      0.00      0.00     82.73
03:30:01 AM       4      7.94      0.00      9.26      0.26      0.01      0.00      0.07      0.00      0.00     82.47
03:30:01 AM       5      6.89      0.02      4.87      0.22      0.01      0.00      0.63      0.00      0.00     87.35
03:30:01 AM       6      5.76      0.04      6.17      0.30      0.00      0.00      0.05      0.00      0.00     87.68
03:30:01 AM       7      6.22      0.00      6.16      0.55      0.00      0.00      0.04      0.00      0.00     87.03
03:40:01 AM     all      5.80      0.02      2.46      0.05      0.00      0.00      0.18      0.00      0.00     91.49
03:40:01 AM       0      3.55      0.00      2.23      0.01      0.00      0.00      0.09      0.00      0.00     94.12
03:40:01 AM       1      6.80      0.00      2.74      0.02      0.00      0.00      0.06      0.00      0.00     90.37
03:40:01 AM       2      7.17      0.02      2.37      0.02      0.00      0.00      0.08      0.00      0.00     90.34
03:40:01 AM       3      7.08      0.06      2.67      0.01      0.00      0.00      0.04      0.00      0.00     90.15
03:40:01 AM       4      5.55      0.01      2.40      0.02      0.00      0.00      0.04      0.00      0.00     91.97
03:40:01 AM       5      5.49      0.01      2.50      0.03      0.01      0.00      1.10      0.00      0.00     90.86
03:40:01 AM       6      5.36      0.05      2.30      0.01      0.00      0.00      0.03      0.00      0.00     92.25
03:40:01 AM       7      5.37      0.00      2.46      0.27      0.00      0.00      0.03      0.00      0.00     91.87

03:40:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01 AM     all     12.15      0.01      2.68      0.04      0.00      0.00      0.16      0.00      0.00     84.95
03:50:01 AM       0      8.79      0.00      2.67      0.01      0.01      0.00      0.12      0.00      0.00     88.40
03:50:01 AM       1     15.11      0.00      2.80      0.03      0.01      0.00      0.08      0.00      0.00     81.99
03:50:01 AM       2     14.91      0.00      2.64      0.02      0.01      0.00      0.09      0.00      0.00     82.33
03:50:01 AM       3     14.56      0.00      3.08      0.01      0.01      0.00      0.04      0.00      0.00     82.30
03:50:01 AM       4     12.31      0.01      2.56      0.02      0.01      0.00      0.04      0.00      0.00     85.05
03:50:01 AM       5      8.77      0.05      3.01      0.02      0.01      0.00      0.89      0.00      0.00     87.25
03:50:01 AM       6     12.14      0.00      2.34      0.01      0.00      0.00      0.03      0.00      0.00     85.48
03:50:01 AM       7     10.58      0.00      2.38      0.23      0.00      0.00      0.03      0.00      0.00     86.78
04:00:01 AM     all      6.80      0.20      2.63      0.09      0.01      0.00      0.22      0.00      0.00     90.06
04:00:01 AM       0      5.46      0.10      2.55      0.08      0.00      0.00      0.12      0.00      0.00     91.69
04:00:01 AM       1      6.65      0.19      2.82      0.23      0.01      0.00      0.09      0.00      0.00     90.03
04:00:01 AM       2      7.77      0.52      2.60      0.08      0.01      0.00      0.08      0.00      0.00     88.94
04:00:01 AM       3      7.50      0.31      2.96      0.03      0.01      0.00      0.03      0.00      0.00     89.17
04:00:01 AM       4      6.59      0.09      2.50      0.02      0.00      0.00      0.03      0.00      0.00     90.76
04:00:01 AM       5      7.02      0.13      2.63      0.03      0.01      0.00      1.32      0.00      0.00     88.85
04:00:01 AM       6      7.20      0.18      2.54      0.05      0.00      0.00      0.03      0.00      0.00     90.00
04:00:01 AM       7      6.24      0.06      2.45      0.22      0.01      0.00      0.03      0.00      0.00     90.99
04:10:01 AM     all      4.93      0.03      2.48      0.06      0.00      0.00      0.19      0.00      0.00     92.32
04:10:01 AM       0      5.06      0.00      2.47      0.01      0.00      0.00      0.08      0.00      0.00     92.38
04:10:01 AM       1      6.17      0.00      2.69      0.02      0.01      0.00      0.07      0.00      0.00     91.06
04:10:01 AM       2      4.56      0.00      2.58      0.03      0.01      0.00      0.08      0.00      0.00     92.75
04:10:01 AM       3      6.27      0.00      2.48      0.04      0.00      0.00      0.04      0.00      0.00     91.16
04:10:01 AM       4      4.70      0.03      2.15      0.01      0.00      0.00      0.04      0.00      0.00     93.07
04:10:01 AM       5      4.52      0.16      2.70      0.04      0.01      0.00      1.18      0.00      0.00     91.39
04:10:01 AM       6      4.32      0.00      2.26      0.02      0.00      0.00      0.02      0.00      0.00     93.37
04:10:01 AM       7      3.84      0.04      2.47      0.28      0.00      0.00      0.01      0.00      0.00     93.35
04:20:01 AM     all      5.10      0.01      2.74      0.13      0.00      0.00      0.21      0.00      0.00     91.81
04:20:01 AM       0      4.37      0.02      2.79      0.02      0.00      0.00      0.11      0.00      0.00     92.71
04:20:01 AM       1      5.92      0.01      2.85      0.13      0.00      0.00      0.07      0.00      0.00     91.02
04:20:01 AM       2      5.81      0.00      2.63      0.11      0.00      0.00      0.09      0.00      0.00     91.35
04:20:01 AM       3      6.18      0.00      2.82      0.05      0.00      0.00      0.05      0.00      0.00     90.90
04:20:01 AM       4      4.83      0.00      2.76      0.46      0.00      0.00      0.05      0.00      0.00     91.90
04:20:01 AM       5      5.21      0.01      2.76      0.02      0.01      0.00      1.27      0.00      0.00     90.73
04:20:01 AM       6      4.80      0.05      2.89      0.02      0.00      0.00      0.03      0.00      0.00     92.21
04:20:01 AM       7      3.71      0.00      2.41      0.24      0.00      0.00      0.02      0.00      0.00     93.62
04:30:01 AM     all      4.39      0.02      2.49      0.04      0.00      0.00      0.19      0.00      0.00     92.86
04:30:01 AM       0      3.97      0.00      2.94      0.02      0.00      0.00      0.08      0.00      0.00     92.99
04:30:01 AM       1      4.86      0.06      2.23      0.03      0.00      0.00      0.07      0.00      0.00     92.76
04:30:01 AM       2      5.32      0.03      2.37      0.02      0.01      0.00      0.08      0.00      0.00     92.18
04:30:01 AM       3      4.52      0.00      3.01      0.03      0.00      0.00      0.03      0.00      0.00     92.40
04:30:01 AM       4      4.14      0.00      2.36      0.01      0.00      0.00      0.04      0.00      0.00     93.45
04:30:01 AM       5      4.58      0.06      2.57      0.00      0.01      0.00      1.21      0.00      0.00     91.58
04:30:01 AM       6      3.39      0.00      2.55      0.05      0.00      0.00      0.03      0.00      0.00     93.98
04:30:01 AM       7      4.34      0.01      1.92      0.20      0.00      0.00      0.03      0.00      0.00     93.50
04:40:01 AM     all      4.41      0.01      2.48      0.04      0.00      0.00      0.18      0.00      0.00     92.88
04:40:01 AM       0      3.53      0.00      2.19      0.02      0.00      0.00      0.10      0.00      0.00     94.16
04:40:01 AM       1      4.53      0.02      2.31      0.04      0.00      0.00      0.06      0.00      0.00     93.03
04:40:01 AM       2      4.28      0.04      2.60      0.02      0.00      0.00      0.07      0.00      0.00     92.99
04:40:01 AM       3      5.51      0.00      2.54      0.02      0.00      0.00      0.03      0.00      0.00     91.89
04:40:01 AM       4      4.13      0.01      2.34      0.04      0.00      0.00      0.03      0.00      0.00     93.45
04:40:01 AM       5      4.69      0.00      2.66      0.02      0.01      0.00      1.13      0.00      0.00     91.50
04:40:01 AM       6      4.60      0.00      2.47      0.01      0.00      0.00      0.03      0.00      0.00     92.89
04:40:01 AM       7      4.00      0.00      2.75      0.15      0.00      0.00      0.03      0.00      0.00     93.07
04:50:01 AM     all      3.75      0.01      2.33      0.04      0.00      0.00      0.19      0.00      0.00     93.67
04:50:01 AM       0      3.57      0.00      2.28      0.01      0.00      0.00      0.08      0.00      0.00     94.06
04:50:01 AM       1      3.79      0.00      2.37      0.02      0.00      0.00      0.06      0.00      0.00     93.75
04:50:01 AM       2      3.46      0.03      2.12      0.02      0.01      0.00      0.07      0.00      0.00     94.30
04:50:01 AM       3      4.27      0.00      2.25      0.03      0.00      0.00      0.03      0.00      0.00     93.41
04:50:01 AM       4      3.44      0.05      2.19      0.02      0.00      0.00      0.03      0.00      0.00     94.27
04:50:01 AM       5      4.71      0.00      2.45      0.02      0.01      0.00      1.21      0.00      0.00     91.59
04:50:01 AM       6      3.72      0.00      2.62      0.02      0.00      0.00      0.02      0.00      0.00     93.62
04:50:01 AM       7      3.03      0.01      2.40      0.21      0.00      0.00      0.02      0.00      0.00     94.33
05:00:01 AM     all      4.41      0.01      2.32      0.04      0.00      0.00      0.19      0.00      0.00     93.03
05:00:01 AM       0      3.14      0.04      2.29      0.01      0.00      0.00      0.10      0.00      0.00     94.43
05:00:01 AM       1      5.81      0.03      2.34      0.01      0.00      0.00      0.05      0.00      0.00     91.76
05:00:01 AM       2      5.64      0.00      2.37      0.02      0.01      0.00      0.07      0.00      0.00     91.90
05:00:01 AM       3      4.44      0.00      2.01      0.02      0.00      0.00      0.03      0.00      0.00     93.50
05:00:01 AM       4      3.96      0.00      2.22      0.02      0.00      0.00      0.03      0.00      0.00     93.78
05:00:01 AM       5      4.32      0.00      2.71      0.03      0.01      0.00      1.18      0.00      0.00     91.75
05:00:01 AM       6      4.28      0.00      2.27      0.01      0.00      0.00      0.02      0.00      0.00     93.42
