Linux 3.10.0-1160.139.1.el7.tuxcare.els2.x86_64 (dedi-11965412.tmbeta.com.br) 	2026-05-05 	_x86_64_	(8 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:02 AM     all     37.66      0.03      4.12      0.08      0.01      0.00      0.19      0.00      0.00     57.90
12:10:02 AM       0     33.34      0.01      4.38      0.04      0.01      0.00      0.22      0.00      0.00     62.00
12:10:02 AM       1     39.57      0.02      4.08      0.05      0.01      0.00      0.16      0.00      0.00     56.12
12:10:02 AM       2     39.17      0.07      4.16      0.04      0.01      0.00      0.21      0.00      0.00     56.35
12:10:02 AM       3     37.29      0.00      4.04      0.07      0.01      0.00      0.09      0.00      0.00     58.51
12:10:02 AM       4     40.61      0.03      4.20      0.05      0.01      0.00      0.07      0.00      0.00     55.04
12:10:02 AM       5     36.33      0.04      3.98      0.12      0.01      0.00      0.68      0.00      0.00     58.84
12:10:02 AM       6     36.90      0.09      4.13      0.05      0.01      0.00      0.06      0.00      0.00     58.76
12:10:02 AM       7     38.09      0.00      4.02      0.20      0.01      0.00      0.07      0.00      0.00     57.60
12:20:01 AM     all     42.21      0.01      4.52      0.03      0.01      0.00      0.23      0.00      0.00     52.99
12:20:01 AM       0     38.18      0.00      4.33      0.02      0.01      0.00      0.31      0.00      0.00     57.15
12:20:01 AM       1     43.65      0.02      4.33      0.01      0.01      0.00      0.18      0.00      0.00     51.81
12:20:01 AM       2     46.42      0.01      4.69      0.03      0.01      0.00      0.25      0.00      0.00     48.60
12:20:01 AM       3     43.82      0.00      4.66      0.02      0.01      0.00      0.10      0.00      0.00     51.39
12:20:01 AM       4     41.98      0.00      4.82      0.03      0.01      0.00      0.10      0.00      0.00     53.07
12:20:01 AM       5     40.54      0.02      4.45      0.01      0.01      0.00      0.75      0.00      0.00     54.23
12:20:01 AM       6     41.62      0.00      4.42      0.03      0.01      0.00      0.08      0.00      0.00     53.84
12:20:01 AM       7     41.50      0.03      4.45      0.08      0.01      0.00      0.09      0.00      0.00     53.85
12:30:01 AM     all     49.58      0.01      4.57      0.02      0.01      0.00      0.25      0.00      0.00     45.56
12:30:01 AM       0     43.84      0.04      4.39      0.02      0.01      0.00      0.32      0.00      0.00     51.38
12:30:01 AM       1     51.61      0.00      4.69      0.02      0.01      0.00      0.20      0.00      0.00     43.47
12:30:01 AM       2     50.66      0.00      4.64      0.01      0.01      0.00      0.33      0.00      0.00     44.36
12:30:01 AM       3     51.71      0.00      4.50      0.02      0.01      0.00      0.11      0.00      0.00     43.65
12:30:01 AM       4     50.84      0.02      4.48      0.01      0.01      0.00      0.12      0.00      0.00     44.53
12:30:01 AM       5     50.74      0.00      4.89      0.02      0.01      0.00      0.77      0.00      0.00     43.56
12:30:01 AM       6     49.15      0.01      4.68      0.02      0.01      0.00      0.09      0.00      0.00     46.05
12:30:01 AM       7     48.14      0.00      4.31      0.03      0.01      0.00      0.10      0.00      0.00     47.42
12:40:01 AM     all     56.27      0.01      5.08      0.02      0.01      0.00      0.28      0.00      0.00     38.33
12:40:01 AM       0     52.84      0.01      4.98      0.01      0.01      0.00      0.34      0.00      0.00     41.81
12:40:01 AM       1     55.15      0.03      5.06      0.02      0.01      0.00      0.26      0.00      0.00     39.48
12:40:01 AM       2     59.52      0.00      5.15      0.01      0.01      0.00      0.33      0.00      0.00     34.99
12:40:01 AM       3     55.21      0.00      5.11      0.02      0.01      0.00      0.17      0.00      0.00     39.48
12:40:01 AM       4     57.49      0.02      5.12      0.04      0.01      0.00      0.15      0.00      0.00     37.18
12:40:01 AM       5     54.51      0.00      5.00      0.01      0.01      0.00      0.77      0.00      0.00     39.70
12:40:01 AM       6     58.45      0.00      5.10      0.04      0.01      0.00      0.11      0.00      0.00     36.29
12:40:01 AM       7     56.99      0.01      5.14      0.05      0.01      0.00      0.13      0.00      0.00     37.68
12:50:01 AM     all     55.26      0.02      4.88      0.02      0.01      0.00      0.28      0.00      0.00     39.55
12:50:01 AM       0     51.10      0.00      4.75      0.01      0.01      0.00      0.35      0.00      0.00     43.78
12:50:01 AM       1     54.75      0.05      4.87      0.02      0.01      0.00      0.23      0.00      0.00     40.06
12:50:01 AM       2     58.05      0.01      4.94      0.01      0.01      0.00      0.35      0.00      0.00     36.64
12:50:01 AM       3     55.61      0.00      4.84      0.01      0.01      0.00      0.16      0.00      0.00     39.37
12:50:01 AM       4     54.79      0.04      5.02      0.03      0.01      0.00      0.13      0.00      0.00     39.98
12:50:01 AM       5     54.04      0.04      4.85      0.01      0.01      0.00      0.78      0.00      0.00     40.26
12:50:01 AM       6     55.47      0.00      4.75      0.03      0.01      0.00      0.10      0.00      0.00     39.65
12:50:01 AM       7     58.25      0.00      4.97      0.04      0.01      0.00      0.10      0.00      0.00     36.62
01:00:01 AM     all     57.52      0.01      4.95      0.03      0.01      0.00      0.29      0.00      0.00     37.21
01:00:01 AM       0     55.72      0.00      4.96      0.01      0.01      0.00      0.31      0.00      0.00     39.00
01:00:01 AM       1     57.02      0.00      4.81      0.04      0.01      0.00      0.26      0.00      0.00     37.87
01:00:01 AM       2     58.39      0.00      5.01      0.01      0.01      0.00      0.34      0.00      0.00     36.24
01:00:01 AM       3     58.11      0.03      4.85      0.02      0.01      0.00      0.18      0.00      0.00     36.81
01:00:01 AM       4     58.87      0.01      4.96      0.01      0.01      0.00      0.16      0.00      0.00     35.99
01:00:01 AM       5     55.12      0.02      4.98      0.02      0.01      0.00      0.81      0.00      0.00     39.05
01:00:01 AM       6     57.99      0.00      4.95      0.05      0.01      0.00      0.11      0.00      0.00     36.89
01:00:01 AM       7     58.93      0.00      5.07      0.06      0.01      0.00      0.12      0.00      0.00     35.81
01:10:01 AM     all     54.99      0.01      4.83      0.02      0.01      0.00      0.28      0.00      0.00     39.86
01:10:01 AM       0     50.99      0.01      4.72      0.01      0.01      0.00      0.31      0.00      0.00     43.95
01:10:01 AM       1     55.88      0.01      4.72      0.01      0.01      0.00      0.25      0.00      0.00     39.13
01:10:01 AM       2     57.38      0.01      5.02      0.01      0.01      0.00      0.33      0.00      0.00     37.24
01:10:01 AM       3     56.06      0.02      4.72      0.03      0.01      0.00      0.15      0.00      0.00     39.01
01:10:01 AM       4     58.60      0.03      5.07      0.02      0.01      0.00      0.13      0.00      0.00     36.15
01:10:01 AM       5     53.51      0.01      4.89      0.01      0.01      0.00      0.84      0.00      0.00     40.74
01:10:01 AM       6     53.11      0.01      4.85      0.01      0.01      0.00      0.11      0.00      0.00     41.91
01:10:01 AM       7     54.38      0.00      4.69      0.03      0.01      0.00      0.12      0.00      0.00     40.77
01:20:01 AM     all     55.25      0.01      5.50      0.10      0.01      0.00      0.29      0.00      0.00     38.85
01:20:01 AM       0     52.52      0.00      5.36      0.09      0.01      0.00      0.31      0.00      0.00     41.70
01:20:01 AM       1     56.85      0.05      5.65      0.08      0.01      0.00      0.22      0.00      0.00     37.14
01:20:01 AM       2     55.82      0.00      5.54      0.14      0.01      0.00      0.38      0.00      0.00     38.12
01:20:01 AM       3     57.84      0.00      5.56      0.11      0.01      0.00      0.16      0.00      0.00     36.32
01:20:01 AM       4     57.16      0.00      5.54      0.11      0.01      0.00      0.14      0.00      0.00     37.05
01:20:01 AM       5     49.68      0.01      5.39      0.08      0.01      0.00      0.84      0.00      0.00     43.99
01:20:01 AM       6     55.17      0.00      5.35      0.08      0.01      0.00      0.13      0.00      0.00     39.26
01:20:01 AM       7     56.97      0.00      5.58      0.10      0.01      0.00      0.13      0.00      0.00     37.21
01:30:01 AM     all     55.76      0.01      4.96      0.02      0.01      0.00      0.28      0.00      0.00     38.96
01:30:01 AM       0     50.98      0.02      4.83      0.01      0.01      0.00      0.34      0.00      0.00     43.81
01:30:01 AM       1     54.71      0.01      4.80      0.01      0.01      0.00      0.24      0.00      0.00     40.23
01:30:01 AM       2     57.96      0.03      4.98      0.01      0.01      0.00      0.34      0.00      0.00     36.67
01:30:01 AM       3     58.63      0.00      4.97      0.01      0.01      0.00      0.15      0.00      0.00     36.23
01:30:01 AM       4     56.98      0.00      5.00      0.01      0.01      0.00      0.12      0.00      0.00     37.88
01:30:01 AM       5     53.85      0.00      5.02      0.01      0.01      0.00      0.82      0.00      0.00     40.29
01:30:01 AM       6     57.49      0.01      5.05      0.03      0.01      0.00      0.11      0.00      0.00     37.31
01:30:01 AM       7     55.51      0.01      5.04      0.04      0.01      0.00      0.10      0.00      0.00     39.29
01:40:01 AM     all     57.17      0.02      6.17      0.02      0.01      0.00      0.28      0.00      0.00     36.34
01:40:01 AM       0     55.36      0.02      6.09      0.01      0.01      0.00      0.30      0.00      0.00     38.21
01:40:01 AM       1     57.26      0.00      6.30      0.02      0.01      0.00      0.25      0.00      0.00     36.17
01:40:01 AM       2     60.09      0.01      6.23      0.00      0.01      0.00      0.36      0.00      0.00     33.31
01:40:01 AM       3     57.20      0.00      6.04      0.02      0.01      0.00      0.17      0.00      0.00     36.55
01:40:01 AM       4     58.12      0.02      6.64      0.01      0.01      0.00      0.16      0.00      0.00     35.03
01:40:01 AM       5     53.95      0.03      6.24      0.02      0.01      0.00      0.74      0.00      0.00     39.03
01:40:01 AM       6     58.01      0.04      5.69      0.02      0.01      0.00      0.13      0.00      0.00     36.11
01:40:01 AM       7     57.37      0.01      6.15      0.04      0.01      0.00      0.12      0.00      0.00     36.28
01:50:01 AM     all     55.66      0.01      4.85      0.01      0.01      0.00      0.26      0.00      0.00     39.21
01:50:01 AM       0     50.21      0.00      4.84      0.01      0.01      0.00      0.26      0.00      0.00     44.67
01:50:01 AM       1     55.40      0.04      4.78      0.01      0.01      0.00      0.22      0.00      0.00     39.53
01:50:01 AM       2     59.85      0.00      4.98      0.00      0.01      0.00      0.33      0.00      0.00     34.83
01:50:01 AM       3     58.07      0.00      5.09      0.01      0.01      0.00      0.13      0.00      0.00     36.69
01:50:01 AM       4     55.09      0.01      4.87      0.00      0.01      0.00      0.13      0.00      0.00     39.89
01:50:01 AM       5     53.69      0.00      4.75      0.00      0.01      0.00      0.75      0.00      0.00     40.80
01:50:01 AM       6     56.13      0.01      4.70      0.03      0.01      0.00      0.12      0.00      0.00     39.01
01:50:01 AM       7     56.85      0.00      4.76      0.05      0.01      0.00      0.10      0.00      0.00     38.24

01:50:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01 AM     all     55.87      0.01      4.81      0.02      0.01      0.00      0.25      0.00      0.00     39.04
02:00:01 AM       0     49.57      0.00      4.73      0.02      0.01      0.00      0.27      0.00      0.00     45.41
02:00:01 AM       1     54.51      0.00      4.78      0.01      0.01      0.00      0.21      0.00      0.00     40.48
02:00:01 AM       2     60.51      0.06      4.90      0.01      0.01      0.00      0.30      0.00      0.00     34.22
02:00:01 AM       3     57.68      0.01      4.78      0.01      0.01      0.00      0.15      0.00      0.00     37.36
02:00:01 AM       4     57.65      0.00      4.79      0.01      0.01      0.00      0.13      0.00      0.00     37.42
02:00:01 AM       5     55.72      0.00      4.75      0.01      0.01      0.00      0.72      0.00      0.00     38.78
02:00:01 AM       6     55.72      0.01      4.90      0.02      0.01      0.00      0.10      0.00      0.00     39.24
02:00:01 AM       7     55.59      0.01      4.86      0.05      0.01      0.00      0.09      0.00      0.00     39.40
02:10:01 AM     all     56.42      0.04      4.86      0.02      0.01      0.00      0.26      0.00      0.00     38.39
02:10:01 AM       0     55.13      0.02      4.74      0.01      0.01      0.00      0.24      0.00      0.00     39.85
02:10:01 AM       1     54.51      0.01      4.85      0.01      0.01      0.00      0.23      0.00      0.00     40.39
02:10:01 AM       2     59.21      0.04      5.08      0.01      0.01      0.00      0.35      0.00      0.00     35.31
02:10:01 AM       3     57.49      0.05      4.82      0.05      0.01      0.00      0.15      0.00      0.00     37.42
02:10:01 AM       4     54.89      0.02      4.87      0.02      0.01      0.00      0.13      0.00      0.00     40.06
02:10:01 AM       5     54.64      0.06      4.66      0.02      0.01      0.00      0.78      0.00      0.00     39.83
02:10:01 AM       6     58.78      0.01      4.83      0.01      0.01      0.00      0.10      0.00      0.00     36.27
02:10:01 AM       7     56.75      0.10      5.01      0.05      0.01      0.00      0.10      0.00      0.00     37.98
02:20:01 AM     all     55.96      0.01      5.27      0.02      0.01      0.00      0.27      0.00      0.00     38.47
02:20:01 AM       0     53.02      0.00      5.19      0.01      0.01      0.00      0.28      0.00      0.00     41.49
02:20:01 AM       1     54.97      0.01      5.13      0.00      0.01      0.00      0.23      0.00      0.00     39.65
02:20:01 AM       2     59.02      0.04      5.41      0.01      0.01      0.00      0.34      0.00      0.00     35.18
02:20:01 AM       3     57.65      0.00      5.26      0.05      0.01      0.00      0.14      0.00      0.00     36.89
02:20:01 AM       4     56.70      0.00      5.24      0.02      0.01      0.00      0.14      0.00      0.00     37.90
02:20:01 AM       5     54.19      0.00      5.18      0.01      0.01      0.00      0.79      0.00      0.00     39.82
02:20:01 AM       6     56.45      0.00      5.46      0.02      0.01      0.00      0.12      0.00      0.00     37.95
02:20:01 AM       7     55.67      0.03      5.27      0.03      0.01      0.00      0.12      0.00      0.00     38.87
02:30:01 AM     all     56.42      0.01      5.06      0.02      0.01      0.00      0.27      0.00      0.00     38.21
02:30:01 AM       0     52.03      0.02      4.92      0.02      0.01      0.00      0.31      0.00      0.00     42.70
02:30:01 AM       1     58.44      0.00      4.93      0.01      0.01      0.00      0.21      0.00      0.00     36.40
02:30:01 AM       2     58.22      0.02      5.00      0.01      0.01      0.00      0.34      0.00      0.00     36.40
02:30:01 AM       3     54.71      0.00      5.18      0.03      0.01      0.00      0.18      0.00      0.00     39.88
02:30:01 AM       4     58.58      0.00      5.05      0.01      0.01      0.00      0.14      0.00      0.00     36.22
02:30:01 AM       5     54.64      0.00      5.28      0.01      0.01      0.00      0.75      0.00      0.00     39.31
02:30:01 AM       6     57.11      0.00      5.02      0.03      0.01      0.00      0.11      0.00      0.00     37.72
02:30:01 AM       7     57.66      0.02      5.13      0.03      0.01      0.00      0.11      0.00      0.00     37.04
02:40:01 AM     all     57.72      0.02      5.13      0.02      0.01      0.00      0.29      0.00      0.00     36.82
02:40:01 AM       0     54.30      0.01      5.00      0.01      0.01      0.00      0.31      0.00      0.00     40.36
02:40:01 AM       1     58.25      0.01      5.09      0.00      0.01      0.00      0.25      0.00      0.00     36.39
02:40:01 AM       2     59.47      0.03      5.19      0.00      0.01      0.00      0.36      0.00      0.00     34.94
02:40:01 AM       3     60.64      0.02      5.17      0.04      0.01      0.00      0.18      0.00      0.00     33.94
02:40:01 AM       4     59.56      0.03      5.00      0.01      0.01      0.00      0.15      0.00      0.00     35.24
02:40:01 AM       5     55.09      0.02      5.10      0.03      0.01      0.00      0.82      0.00      0.00     38.94
02:40:01 AM       6     55.73      0.01      5.13      0.03      0.01      0.00      0.14      0.00      0.00     38.97
02:40:01 AM       7     58.71      0.00      5.37      0.06      0.01      0.00      0.11      0.00      0.00     35.74
02:50:01 AM     all     65.39      0.01      5.36      0.01      0.01      0.00      0.28      0.00      0.00     28.95
02:50:01 AM       0     60.93      0.00      5.22      0.00      0.01      0.00      0.29      0.00      0.00     33.56
02:50:01 AM       1     65.85      0.00      5.31      0.01      0.01      0.00      0.19      0.00      0.00     28.64
02:50:01 AM       2     67.42      0.02      5.43      0.01      0.01      0.00      0.36      0.00      0.00     26.76
02:50:01 AM       3     64.45      0.02      5.32      0.01      0.01      0.00      0.17      0.00      0.00     30.01
02:50:01 AM       4     65.27      0.00      5.43      0.02      0.01      0.00      0.17      0.00      0.00     29.11
02:50:01 AM       5     64.54      0.01      5.31      0.01      0.01      0.00      0.81      0.00      0.00     29.31
02:50:01 AM       6     66.59      0.03      5.53      0.02      0.01      0.00      0.14      0.00      0.00     27.67
02:50:01 AM       7     68.04      0.00      5.31      0.01      0.01      0.00      0.13      0.00      0.00     26.50
03:00:01 AM     all     66.37      0.01      5.47      0.01      0.01      0.00      0.30      0.00      0.00     27.84
03:00:01 AM       0     65.30      0.03      5.51      0.00      0.01      0.00      0.28      0.00      0.00     28.88
03:00:01 AM       1     65.11      0.00      5.43      0.00      0.01      0.00      0.26      0.00      0.00     29.19
03:00:01 AM       2     68.34      0.00      5.54      0.01      0.01      0.00      0.36      0.00      0.00     25.75
03:00:01 AM       3     66.57      0.02      5.58      0.01      0.01      0.00      0.21      0.00      0.00     27.61
03:00:01 AM       4     66.43      0.01      5.42      0.02      0.01      0.00      0.19      0.00      0.00     27.93
03:00:01 AM       5     64.04      0.00      5.21      0.00      0.01      0.00      0.80      0.00      0.00     29.94
03:00:01 AM       6     67.18      0.00      5.55      0.03      0.01      0.00      0.16      0.00      0.00     27.09
03:00:01 AM       7     67.96      0.00      5.50      0.02      0.01      0.00      0.13      0.00      0.00     26.38
03:10:01 AM     all     57.17      0.01      4.94      0.01      0.01      0.00      0.27      0.00      0.00     37.58
03:10:01 AM       0     54.47      0.00      4.81      0.01      0.01      0.00      0.32      0.00      0.00     40.40
03:10:01 AM       1     57.45      0.00      4.89      0.01      0.01      0.00      0.22      0.00      0.00     37.44
03:10:01 AM       2     60.11      0.03      5.22      0.01      0.01      0.00      0.35      0.00      0.00     34.28
03:10:01 AM       3     56.65      0.00      4.97      0.01      0.01      0.00      0.16      0.00      0.00     38.20
03:10:01 AM       4     58.27      0.05      4.87      0.01      0.01      0.00      0.15      0.00      0.00     36.65
03:10:01 AM       5     54.63      0.01      4.92      0.01      0.01      0.00      0.78      0.00      0.00     39.66
03:10:01 AM       6     57.65      0.01      4.71      0.01      0.01      0.00      0.11      0.00      0.00     37.51
03:10:01 AM       7     58.16      0.00      5.16      0.05      0.01      0.00      0.10      0.00      0.00     36.52
03:20:01 AM     all     55.87      0.01      6.42      0.12      0.01      0.00      0.28      0.00      0.00     37.29
03:20:01 AM       0     53.50      0.02      6.08      0.18      0.01      0.00      0.32      0.00      0.00     39.89
03:20:01 AM       1     52.94      0.00      6.56      0.24      0.01      0.00      0.28      0.00      0.00     39.97
03:20:01 AM       2     58.14      0.01      6.43      0.07      0.01      0.00      0.30      0.00      0.00     35.05
03:20:01 AM       3     57.00      0.02      6.59      0.22      0.01      0.00      0.17      0.00      0.00     35.99
03:20:01 AM       4     57.48      0.01      6.54      0.03      0.01      0.00      0.14      0.00      0.00     35.78
03:20:01 AM       5     52.52      0.01      6.15      0.05      0.01      0.00      0.80      0.00      0.00     40.46
03:20:01 AM       6     58.45      0.00      6.77      0.09      0.01      0.00      0.12      0.00      0.00     34.55
03:20:01 AM       7     56.92      0.01      6.22      0.11      0.01      0.00      0.12      0.00      0.00     36.60
03:30:01 AM     all     55.71      0.02      4.94      0.02      0.01      0.00      0.27      0.00      0.00     39.04
03:30:01 AM       0     54.98      0.02      5.00      0.02      0.01      0.00      0.30      0.00      0.00     39.68
03:30:01 AM       1     54.65      0.00      4.93      0.02      0.01      0.00      0.24      0.00      0.00     40.14
03:30:01 AM       2     58.96      0.02      5.04      0.01      0.01      0.00      0.34      0.00      0.00     35.62
03:30:01 AM       3     55.98      0.01      4.97      0.00      0.01      0.00      0.17      0.00      0.00     38.85
03:30:01 AM       4     54.50      0.05      4.98      0.01      0.01      0.00      0.15      0.00      0.00     40.30
03:30:01 AM       5     55.88      0.02      4.80      0.02      0.01      0.00      0.75      0.00      0.00     38.52
03:30:01 AM       6     53.13      0.00      4.78      0.05      0.01      0.00      0.12      0.00      0.00     41.91
03:30:01 AM       7     57.58      0.02      4.99      0.00      0.01      0.00      0.11      0.00      0.00     37.29
03:40:01 AM     all     56.29      0.01      5.05      0.02      0.01      0.00      0.28      0.00      0.00     38.35
03:40:01 AM       0     53.63      0.01      5.07      0.01      0.01      0.00      0.31      0.00      0.00     40.96
03:40:01 AM       1     56.84      0.00      5.04      0.02      0.01      0.00      0.23      0.00      0.00     37.87
03:40:01 AM       2     59.26      0.01      5.07      0.01      0.01      0.00      0.35      0.00      0.00     35.30
03:40:01 AM       3     57.57      0.00      5.03      0.02      0.01      0.00      0.16      0.00      0.00     37.21
03:40:01 AM       4     59.47      0.00      5.10      0.02      0.01      0.00      0.14      0.00      0.00     35.25
03:40:01 AM       5     54.95      0.02      4.97      0.01      0.01      0.00      0.79      0.00      0.00     39.25
03:40:01 AM       6     53.98      0.01      5.06      0.01      0.01      0.00      0.12      0.00      0.00     40.82
03:40:01 AM       7     54.62      0.02      5.05      0.03      0.01      0.00      0.11      0.00      0.00     40.17

03:40:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01 AM     all     55.33      0.01      4.84      0.02      0.01      0.00      0.27      0.00      0.00     39.53
03:50:01 AM       0     52.34      0.00      4.67      0.01      0.01      0.00      0.30      0.00      0.00     42.68
03:50:01 AM       1     53.58      0.00      4.89      0.02      0.01      0.00      0.26      0.00      0.00     41.24
03:50:01 AM       2     56.44      0.00      4.76      0.01      0.01      0.00      0.34      0.00      0.00     38.45
03:50:01 AM       3     59.51      0.01      4.84      0.01      0.01      0.00      0.15      0.00      0.00     35.48
03:50:01 AM       4     54.97      0.00      4.85      0.02      0.01      0.00      0.15      0.00      0.00     40.00
03:50:01 AM       5     55.09      0.04      4.92      0.01      0.01      0.00      0.78      0.00      0.00     39.15
03:50:01 AM       6     57.01      0.00      4.87      0.02      0.01      0.00      0.10      0.00      0.00     38.00
03:50:01 AM       7     53.70      0.01      4.91      0.04      0.01      0.00      0.11      0.00      0.00     41.22
04:00:01 AM     all     57.91      0.01      4.98      0.03      0.01      0.00      0.29      0.00      0.00     36.77
04:00:01 AM       0     54.16      0.04      4.88      0.03      0.01      0.00      0.34      0.00      0.00     40.55
04:00:01 AM       1     57.66      0.00      5.11      0.02      0.01      0.00      0.25      0.00      0.00     36.95
04:00:01 AM       2     62.26      0.00      5.03      0.01      0.01      0.00      0.32      0.00      0.00     32.37
04:00:01 AM       3     57.77      0.00      4.88      0.04      0.01      0.00      0.18      0.00      0.00     37.12
04:00:01 AM       4     59.05      0.01      5.22      0.03      0.01      0.00      0.14      0.00      0.00     35.55
04:00:01 AM       5     55.27      0.02      4.77      0.02      0.01      0.00      0.83      0.00      0.00     39.10
04:00:01 AM       6     59.12      0.00      4.86      0.05      0.01      0.00      0.13      0.00      0.00     35.84
04:00:01 AM       7     58.03      0.00      5.09      0.05      0.01      0.00      0.12      0.00      0.00     36.69
04:10:01 AM     all     55.91      0.29      5.20      0.14      0.01      0.00      0.30      0.00      0.00     38.16
04:10:01 AM       0     52.07      0.33      5.15      0.14      0.01      0.00      0.35      0.00      0.00     41.95
04:10:01 AM       1     55.37      0.13      5.00      0.10      0.01      0.00      0.28      0.00      0.00     39.12
04:10:01 AM       2     59.21      0.34      5.16      0.18      0.01      0.00      0.35      0.00      0.00     34.76
04:10:01 AM       3     56.95      0.54      5.18      0.22      0.01      0.00      0.19      0.00      0.00     36.92
04:10:01 AM       4     56.61      0.39      5.27      0.05      0.01      0.00      0.16      0.00      0.00     37.51
04:10:01 AM       5     53.72      0.09      5.11      0.12      0.01      0.00      0.80      0.00      0.00     40.16
04:10:01 AM       6     57.69      0.22      5.43      0.11      0.01      0.00      0.12      0.00      0.00     36.42
04:10:01 AM       7     55.66      0.30      5.27      0.18      0.01      0.00      0.14      0.00      0.00     38.44
04:20:01 AM     all     55.68      0.01      5.19      0.10      0.01      0.00      0.29      0.00      0.00     38.71
04:20:01 AM       0     52.39      0.09      5.27      0.09      0.01      0.00      0.35      0.00      0.00     41.81
04:20:01 AM       1     55.94      0.00      4.94      0.16      0.01      0.00      0.27      0.00      0.00     38.67
04:20:01 AM       2     58.75      0.00      5.30      0.23      0.01      0.00      0.36      0.00      0.00     35.35
04:20:01 AM       3     55.34      0.01      5.43      0.12      0.01      0.00      0.19      0.00      0.00     38.89
04:20:01 AM       4     56.42      0.00      5.10      0.03      0.01      0.00      0.17      0.00      0.00     38.27
04:20:01 AM       5     54.50      0.01      5.33      0.16      0.01      0.00      0.73      0.00      0.00     39.27
04:20:01 AM       6     57.26      0.01      5.18      0.02      0.01      0.00      0.13      0.00      0.00     37.40
04:20:01 AM       7     54.81      0.02      4.98      0.02      0.01      0.00      0.13      0.00      0.00     40.04
04:30:01 AM     all     57.45      0.01      5.10      0.01      0.01      0.00      0.26      0.00      0.00     37.17
04:30:01 AM       0     54.43      0.04      5.21      0.02      0.01      0.00      0.27      0.00      0.00     40.02
04:30:01 AM       1     57.84      0.00      5.10      0.02      0.01      0.00      0.21      0.00      0.00     36.83
04:30:01 AM       2     61.31      0.00      5.15      0.00      0.01      0.00      0.33      0.00      0.00     33.20
04:30:01 AM       3     56.79      0.01      4.98      0.02      0.01      0.00      0.16      0.00      0.00     38.05
04:30:01 AM       4     56.60      0.01      5.15      0.02      0.01      0.00      0.14      0.00      0.00     38.07
04:30:01 AM       5     56.44      0.01      5.16      0.01      0.01      0.00      0.70      0.00      0.00     37.67
04:30:01 AM       6     58.92      0.00      4.99      0.01      0.01      0.00      0.12      0.00      0.00     35.95
04:30:01 AM       7     57.24      0.00      5.04      0.03      0.01      0.00      0.13      0.00      0.00     37.56
04:40:01 AM     all     56.04      0.01      4.29      0.02      0.01      0.00      0.26      0.00      0.00     39.37
04:40:01 AM       0     55.71      0.01      4.27      0.01      0.01      0.00      0.26      0.00      0.00     39.73
04:40:01 AM       1     56.99      0.02      4.22      0.01      0.01      0.00      0.22      0.00      0.00     38.53
04:40:01 AM       2     55.87      0.01      4.29      0.00      0.01      0.00      0.40      0.00      0.00     39.44
04:40:01 AM       3     57.86      0.00      4.36      0.03      0.01      0.00      0.13      0.00      0.00     37.61
04:40:01 AM       4     57.93      0.03      4.40      0.01      0.01      0.00      0.13      0.00      0.00     37.49
04:40:01 AM       5     52.18      0.00      4.12      0.04      0.01      0.00      0.72      0.00      0.00     42.94
04:40:01 AM       6     55.58      0.01      4.43      0.02      0.01      0.00      0.11      0.00      0.00     39.85
04:40:01 AM       7     56.24      0.00      4.24      0.04      0.01      0.00      0.10      0.00      0.00     39.38
04:50:01 AM     all     55.86      0.01      3.79      0.02      0.01      0.00      0.27      0.00      0.00     40.05
04:50:01 AM       0     49.55      0.00      3.42      0.03      0.01      0.00      0.35      0.00      0.00     46.65
04:50:01 AM       1     55.82      0.03      3.77      0.01      0.01      0.00      0.23      0.00      0.00     40.13
04:50:01 AM       2     59.08      0.00      3.90      0.00      0.01      0.00      0.32      0.00      0.00     36.69
04:50:01 AM       3     58.67      0.00      3.90      0.01      0.01      0.00      0.15      0.00      0.00     37.27
04:50:01 AM       4     54.36      0.00      3.78      0.01      0.01      0.00      0.14      0.00      0.00     41.70
04:50:01 AM       5     55.96      0.05      3.86      0.05      0.01      0.00      0.77      0.00      0.00     39.29
04:50:01 AM       6     56.73      0.00      3.86      0.02      0.01      0.00      0.10      0.00      0.00     39.27
04:50:01 AM       7     56.72      0.00      3.80      0.02      0.01      0.00      0.09      0.00      0.00     39.36
05:00:02 AM     all     44.88      0.01      3.36      0.02      0.01      0.00      0.22      0.00      0.00     51.50
05:00:02 AM       0     41.89      0.00      3.23      0.01      0.01      0.00      0.27      0.00      0.00     54.60
05:00:02 AM       1     45.32      0.00      3.42      0.02      0.01      0.00      0.21      0.00      0.00     51.03
05:00:02 AM       2     46.44      0.04      3.41      0.01      0.01      0.00      0.24      0.00      0.00     49.86
05:00:02 AM       3     46.85      0.00      3.49      0.01      0.01      0.00      0.12      0.00      0.00     49.53
05:00:02 AM       4     47.60      0.03      3.50      0.02      0.01      0.00      0.09      0.00      0.00     48.77
05:00:02 AM       5     44.20      0.00      3.34      0.01      0.01      0.00      0.73      0.00      0.00     51.70
05:00:02 AM       6     45.22      0.00      3.35      0.02      0.01      0.00      0.07      0.00      0.00     51.33
