Linux 3.10.0-1160.139.1.el7.tuxcare.els2.x86_64 (dedi-11965412.tmbeta.com.br) 	2026-05-08 	_x86_64_	(8 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:01 AM     all     14.07      0.01      3.39      0.04      0.00      0.00      0.14      0.00      0.00     82.34
12:10:01 AM       0     13.06      0.02      3.20      0.02      0.01      0.00      0.12      0.00      0.00     83.59
12:10:01 AM       1     14.42      0.01      3.28      0.20      0.01      0.00      0.05      0.00      0.00     82.03
12:10:01 AM       2     13.14      0.02      3.36      0.03      0.01      0.00      0.07      0.00      0.00     83.37
12:10:01 AM       3     16.79      0.03      3.66      0.02      0.01      0.00      0.03      0.00      0.00     79.47
12:10:01 AM       4     14.50      0.00      3.60      0.02      0.00      0.00      0.03      0.00      0.00     81.84
12:10:01 AM       5     14.86      0.00      3.28      0.03      0.01      0.00      0.75      0.00      0.00     81.08
12:10:01 AM       6     15.11      0.00      3.45      0.00      0.00      0.00      0.03      0.00      0.00     81.41
12:10:01 AM       7     10.68      0.00      3.33      0.02      0.00      0.00      0.05      0.00      0.00     85.92
12:20:01 AM     all     14.66      0.03      3.76      0.05      0.01      0.00      0.16      0.00      0.00     81.33
12:20:01 AM       0     11.32      0.00      3.71      0.04      0.01      0.00      0.14      0.00      0.00     84.79
12:20:01 AM       1     17.39      0.07      3.65      0.22      0.01      0.00      0.05      0.00      0.00     78.62
12:20:01 AM       2     14.92      0.02      3.95      0.04      0.01      0.00      0.09      0.00      0.00     80.97
12:20:01 AM       3     15.83      0.07      3.83      0.06      0.01      0.00      0.05      0.00      0.00     80.16
12:20:01 AM       4     15.97      0.01      3.78      0.02      0.00      0.00      0.04      0.00      0.00     80.19
12:20:01 AM       5     13.91      0.01      3.68      0.02      0.01      0.00      0.81      0.00      0.00     81.55
12:20:01 AM       6     15.85      0.04      3.75      0.01      0.01      0.00      0.04      0.00      0.00     80.31
12:20:01 AM       7     12.11      0.05      3.70      0.03      0.01      0.00      0.06      0.00      0.00     84.05
12:30:01 AM     all     14.18      0.01      3.54      0.04      0.00      0.00      0.16      0.00      0.00     82.07
12:30:01 AM       0     11.57      0.01      3.56      0.02      0.00      0.00      0.14      0.00      0.00     84.70
12:30:01 AM       1     16.76      0.00      3.71      0.03      0.01      0.00      0.08      0.00      0.00     79.41
12:30:01 AM       2     12.80      0.07      3.38      0.09      0.01      0.00      0.09      0.00      0.00     83.57
12:30:01 AM       3     16.37      0.00      3.80      0.05      0.01      0.00      0.04      0.00      0.00     79.73
12:30:01 AM       4     14.90      0.00      3.37      0.02      0.01      0.00      0.03      0.00      0.00     81.67
12:30:01 AM       5     15.52      0.00      3.69      0.03      0.01      0.00      0.82      0.00      0.00     79.93
12:30:01 AM       6     12.48      0.00      3.43      0.02      0.00      0.00      0.03      0.00      0.00     84.04
12:30:01 AM       7     13.05      0.00      3.38      0.05      0.00      0.00      0.03      0.00      0.00     83.49
12:40:01 AM     all     14.29      0.02      3.64      0.05      0.01      0.00      0.16      0.00      0.00     81.84
12:40:01 AM       0     11.20      0.02      3.43      0.01      0.01      0.00      0.16      0.00      0.00     85.18
12:40:01 AM       1     15.03      0.05      3.71      0.02      0.01      0.00      0.10      0.00      0.00     81.08
12:40:01 AM       2     13.66      0.00      3.54      0.04      0.01      0.00      0.09      0.00      0.00     82.66
12:40:01 AM       3     16.00      0.03      3.99      0.02      0.00      0.00      0.04      0.00      0.00     79.92
12:40:01 AM       4     16.15      0.01      3.49      0.02      0.01      0.00      0.03      0.00      0.00     80.29
12:40:01 AM       5     16.27      0.04      3.98      0.03      0.01      0.00      0.79      0.00      0.00     78.88
12:40:01 AM       6     12.74      0.00      3.41      0.02      0.01      0.00      0.04      0.00      0.00     83.78
12:40:01 AM       7     13.30      0.00      3.57      0.20      0.00      0.00      0.04      0.00      0.00     82.89
12:50:01 AM     all     14.16      0.01      3.51      0.05      0.00      0.00      0.15      0.00      0.00     82.12
12:50:01 AM       0     11.70      0.00      3.23      0.01      0.00      0.00      0.14      0.00      0.00     84.92
12:50:01 AM       1     16.88      0.04      3.75      0.01      0.00      0.00      0.10      0.00      0.00     79.21
12:50:01 AM       2     13.23      0.00      3.37      0.03      0.01      0.00      0.08      0.00      0.00     83.28
12:50:01 AM       3     18.30      0.00      4.10      0.01      0.01      0.00      0.04      0.00      0.00     77.54
12:50:01 AM       4     15.28      0.01      3.52      0.02      0.00      0.00      0.04      0.00      0.00     81.13
12:50:01 AM       5     12.53      0.01      3.35      0.05      0.01      0.00      0.71      0.00      0.00     83.35
12:50:01 AM       6     14.45      0.01      3.60      0.01      0.00      0.00      0.04      0.00      0.00     81.89
12:50:01 AM       7     10.87      0.00      3.16      0.26      0.01      0.00      0.04      0.00      0.00     85.67
01:00:01 AM     all     18.50      0.01      3.42      0.04      0.01      0.00      0.15      0.00      0.00     77.88
01:00:01 AM       0     16.04      0.04      2.86      0.01      0.01      0.00      0.17      0.00      0.00     80.88
01:00:01 AM       1     19.93      0.00      3.58      0.01      0.01      0.00      0.08      0.00      0.00     76.39
01:00:01 AM       2     17.54      0.00      3.33      0.01      0.01      0.00      0.10      0.00      0.00     79.02
01:00:01 AM       3     19.59      0.01      3.66      0.01      0.00      0.00      0.04      0.00      0.00     76.69
01:00:01 AM       4     23.02      0.00      3.54      0.01      0.01      0.00      0.04      0.00      0.00     73.40
01:00:01 AM       5     18.37      0.01      3.45      0.02      0.01      0.00      0.71      0.00      0.00     77.43
01:00:01 AM       6     15.44      0.03      3.26      0.02      0.01      0.00      0.04      0.00      0.00     81.21
01:00:01 AM       7     18.06      0.00      3.68      0.21      0.01      0.00      0.03      0.00      0.00     78.01
01:10:01 AM     all     19.12      0.01      3.45      0.04      0.01      0.00      0.16      0.00      0.00     77.23
01:10:01 AM       0     15.43      0.01      3.23      0.01      0.00      0.00      0.15      0.00      0.00     81.17
01:10:01 AM       1     20.17      0.01      3.63      0.01      0.01      0.00      0.10      0.00      0.00     76.08
01:10:01 AM       2     20.00      0.00      3.61      0.02      0.01      0.00      0.10      0.00      0.00     76.27
01:10:01 AM       3     23.32      0.00      3.64      0.01      0.01      0.00      0.04      0.00      0.00     72.99
01:10:01 AM       4     20.40      0.01      3.74      0.00      0.00      0.00      0.03      0.00      0.00     75.81
01:10:01 AM       5     16.84      0.04      2.93      0.01      0.01      0.00      0.77      0.00      0.00     79.40
01:10:01 AM       6     19.84      0.00      3.47      0.01      0.00      0.00      0.04      0.00      0.00     76.63
01:10:01 AM       7     16.96      0.00      3.32      0.22      0.01      0.00      0.03      0.00      0.00     79.46
01:20:01 AM     all     20.76      0.01      4.20      0.14      0.01      0.00      0.18      0.00      0.00     74.71
01:20:01 AM       0     17.35      0.00      4.09      0.06      0.01      0.00      0.17      0.00      0.00     78.33
01:20:01 AM       1     24.20      0.00      4.40      0.12      0.01      0.00      0.12      0.00      0.00     71.15
01:20:01 AM       2     20.34      0.00      4.07      0.11      0.01      0.00      0.14      0.00      0.00     75.34
01:20:01 AM       3     23.71      0.04      4.42      0.09      0.01      0.00      0.07      0.00      0.00     71.68
01:20:01 AM       4     22.66      0.00      4.24      0.12      0.01      0.00      0.06      0.00      0.00     72.91
01:20:01 AM       5     18.34      0.00      3.91      0.12      0.01      0.00      0.74      0.00      0.00     76.88
01:20:01 AM       6     19.52      0.01      4.19      0.15      0.01      0.00      0.06      0.00      0.00     76.07
01:20:01 AM       7     19.94      0.04      4.26      0.37      0.01      0.00      0.06      0.00      0.00     75.34
01:30:01 AM     all     21.15      0.02      3.75      0.05      0.01      0.00      0.15      0.00      0.00     74.88
01:30:01 AM       0     14.94      0.00      3.50      0.01      0.01      0.00      0.14      0.00      0.00     81.41
01:30:01 AM       1     27.47      0.01      4.15      0.01      0.01      0.00      0.09      0.00      0.00     68.27
01:30:01 AM       2     20.82      0.04      3.63      0.04      0.01      0.00      0.12      0.00      0.00     75.35
01:30:01 AM       3     22.43      0.02      3.84      0.02      0.01      0.00      0.06      0.00      0.00     73.63
01:30:01 AM       4     24.46      0.02      4.14      0.01      0.01      0.00      0.04      0.00      0.00     71.31
01:30:01 AM       5     22.74      0.01      3.77      0.02      0.01      0.00      0.66      0.00      0.00     72.80
01:30:01 AM       6     19.26      0.01      3.56      0.02      0.00      0.00      0.04      0.00      0.00     77.10
01:30:01 AM       7     17.11      0.03      3.42      0.24      0.00      0.00      0.03      0.00      0.00     79.17
01:40:01 AM     all     20.33      0.01      3.68      0.04      0.01      0.00      0.16      0.00      0.00     75.78
01:40:01 AM       0     17.10      0.00      3.25      0.01      0.01      0.00      0.18      0.00      0.00     79.46
01:40:01 AM       1     24.10      0.00      4.00      0.02      0.01      0.00      0.11      0.00      0.00     71.78
01:40:01 AM       2     20.79      0.00      3.61      0.03      0.01      0.00      0.12      0.00      0.00     75.44
01:40:01 AM       3     20.50      0.01      3.72      0.02      0.01      0.00      0.05      0.00      0.00     75.69
01:40:01 AM       4     24.01      0.03      3.64      0.01      0.01      0.00      0.04      0.00      0.00     72.26
01:40:01 AM       5     18.48      0.01      3.49      0.02      0.01      0.00      0.71      0.00      0.00     77.29
01:40:01 AM       6     18.29      0.01      3.94      0.00      0.01      0.00      0.05      0.00      0.00     77.71
01:40:01 AM       7     19.37      0.02      3.77      0.20      0.01      0.00      0.04      0.00      0.00     76.60
01:50:01 AM     all     17.53      0.01      3.53      0.04      0.00      0.00      0.15      0.00      0.00     78.73
01:50:01 AM       0     13.61      0.01      3.47      0.01      0.01      0.00      0.18      0.00      0.00     82.71
01:50:01 AM       1     19.09      0.07      3.59      0.01      0.01      0.00      0.09      0.00      0.00     77.14
01:50:01 AM       2     19.40      0.00      3.66      0.03      0.01      0.00      0.10      0.00      0.00     76.81
01:50:01 AM       3     19.68      0.00      3.65      0.01      0.01      0.00      0.05      0.00      0.00     76.61
01:50:01 AM       4     18.75      0.00      3.65      0.01      0.01      0.00      0.04      0.00      0.00     77.54
01:50:01 AM       5     13.01      0.00      2.95      0.04      0.01      0.00      0.67      0.00      0.00     83.32
01:50:01 AM       6     18.21      0.00      3.46      0.02      0.01      0.00      0.04      0.00      0.00     78.28
01:50:01 AM       7     18.50      0.01      3.78      0.22      0.01      0.00      0.03      0.00      0.00     77.46

01:50:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01 AM     all     13.28      0.01      3.36      0.05      0.01      0.00      0.17      0.00      0.00     83.12
02:00:01 AM       0     10.14      0.01      3.02      0.02      0.01      0.00      0.15      0.00      0.00     86.66
02:00:01 AM       1     12.39      0.04      3.94      0.04      0.01      0.00      0.08      0.00      0.00     83.50
02:00:01 AM       2     11.40      0.02      3.18      0.04      0.01      0.00      0.09      0.00      0.00     85.26
02:00:01 AM       3     14.72      0.00      3.53      0.04      0.01      0.00      0.03      0.00      0.00     81.68
02:00:01 AM       4     16.67      0.00      3.71      0.02      0.00      0.00      0.03      0.00      0.00     79.57
02:00:01 AM       5     13.59      0.00      2.92      0.01      0.01      0.00      0.88      0.00      0.00     82.59
02:00:01 AM       6     13.50      0.00      3.56      0.03      0.01      0.00      0.04      0.00      0.00     82.87
02:00:01 AM       7     13.85      0.00      3.06      0.23      0.00      0.00      0.03      0.00      0.00     82.83
02:10:02 AM     all     13.59      0.01      3.32      0.04      0.01      0.00      0.16      0.00      0.00     82.87
02:10:02 AM       0     11.68      0.00      2.96      0.01      0.01      0.00      0.17      0.00      0.00     85.18
02:10:02 AM       1     16.99      0.00      3.67      0.01      0.01      0.00      0.09      0.00      0.00     79.24
02:10:02 AM       2     10.88      0.00      3.42      0.02      0.01      0.00      0.07      0.00      0.00     85.60
02:10:02 AM       3     18.47      0.01      3.51      0.02      0.00      0.00      0.03      0.00      0.00     77.95
02:10:02 AM       4     15.49      0.07      3.69      0.01      0.00      0.00      0.03      0.00      0.00     80.70
02:10:02 AM       5     11.21      0.00      2.68      0.02      0.01      0.00      0.81      0.00      0.00     85.27
02:10:02 AM       6     11.19      0.00      3.64      0.02      0.01      0.00      0.03      0.00      0.00     85.12
02:10:02 AM       7     12.81      0.00      2.96      0.25      0.01      0.00      0.03      0.00      0.00     83.95
02:20:01 AM     all     13.72      0.04      3.66      0.06      0.01      0.00      0.17      0.00      0.00     82.34
02:20:01 AM       0     12.68      0.01      3.48      0.02      0.00      0.00      0.17      0.00      0.00     83.64
02:20:01 AM       1     15.65      0.04      3.90      0.03      0.01      0.00      0.11      0.00      0.00     80.27
02:20:01 AM       2     11.90      0.00      3.62      0.04      0.01      0.00      0.11      0.00      0.00     84.34
02:20:01 AM       3     15.00      0.00      3.92      0.02      0.01      0.00      0.06      0.00      0.00     81.00
02:20:01 AM       4     14.76      0.11      3.88      0.03      0.01      0.00      0.04      0.00      0.00     81.18
02:20:01 AM       5     12.84      0.07      3.49      0.04      0.01      0.00      0.81      0.00      0.00     82.74
02:20:01 AM       6     11.27      0.04      3.50      0.02      0.01      0.00      0.04      0.00      0.00     85.12
02:20:01 AM       7     15.68      0.06      3.51      0.28      0.00      0.00      0.04      0.00      0.00     80.42
02:30:01 AM     all     13.30      0.01      3.66      0.06      0.00      0.00      0.18      0.00      0.00     82.79
02:30:01 AM       0     12.22      0.00      3.47      0.04      0.00      0.00      0.17      0.00      0.00     84.10
02:30:01 AM       1     15.13      0.01      3.61      0.03      0.01      0.00      0.10      0.00      0.00     81.12
02:30:01 AM       2     10.83      0.00      3.50      0.03      0.01      0.00      0.11      0.00      0.00     85.53
02:30:01 AM       3     14.16      0.01      3.74      0.02      0.00      0.00      0.05      0.00      0.00     82.02
02:30:01 AM       4     14.22      0.00      3.85      0.06      0.00      0.00      0.04      0.00      0.00     81.83
02:30:01 AM       5     13.87      0.05      3.41      0.03      0.01      0.00      0.90      0.00      0.00     81.74
02:30:01 AM       6     12.96      0.00      3.65      0.04      0.01      0.00      0.04      0.00      0.00     83.32
02:30:01 AM       7     13.01      0.00      4.08      0.21      0.01      0.00      0.03      0.00      0.00     82.66
02:40:01 AM     all     12.64      0.01      3.40      0.06      0.01      0.00      0.17      0.00      0.00     83.72
02:40:01 AM       0      9.63      0.05      3.61      0.05      0.00      0.00      0.16      0.00      0.00     86.50
02:40:01 AM       1     14.21      0.00      3.41      0.01      0.01      0.00      0.09      0.00      0.00     82.27
02:40:01 AM       2     10.96      0.03      3.33      0.06      0.01      0.00      0.11      0.00      0.00     85.51
02:40:01 AM       3     16.46      0.00      3.63      0.02      0.01      0.00      0.04      0.00      0.00     79.84
02:40:01 AM       4     14.62      0.00      3.52      0.23      0.01      0.00      0.01      0.00      0.00     81.62
02:40:01 AM       5     13.34      0.00      3.27      0.07      0.01      0.00      0.86      0.00      0.00     82.45
02:40:01 AM       6     12.55      0.00      3.23      0.01      0.00      0.00      0.03      0.00      0.00     84.17
02:40:01 AM       7      9.34      0.00      3.19      0.04      0.01      0.00      0.06      0.00      0.00     87.37
02:50:01 AM     all     13.15      0.01      3.31      0.05      0.01      0.00      0.16      0.00      0.00     83.32
02:50:01 AM       0     11.19      0.00      3.04      0.01      0.01      0.00      0.12      0.00      0.00     85.63
02:50:01 AM       1     16.92      0.00      3.88      0.03      0.01      0.00      0.08      0.00      0.00     79.09
02:50:01 AM       2     12.88      0.01      3.31      0.01      0.01      0.00      0.09      0.00      0.00     83.69
02:50:01 AM       3     15.07      0.00      3.57      0.02      0.01      0.00      0.03      0.00      0.00     81.30
02:50:01 AM       4     14.23      0.00      3.34      0.23      0.00      0.00      0.01      0.00      0.00     82.18
02:50:01 AM       5     13.42      0.00      3.19      0.02      0.01      0.00      0.86      0.00      0.00     82.50
02:50:01 AM       6     10.63      0.05      3.00      0.03      0.00      0.00      0.03      0.00      0.00     86.26
02:50:01 AM       7     10.85      0.00      3.19      0.04      0.01      0.00      0.05      0.00      0.00     85.87
03:00:01 AM     all     14.40      0.01      3.34      0.04      0.01      0.00      0.14      0.00      0.00     82.07
03:00:01 AM       0     11.81      0.00      3.15      0.01      0.00      0.00      0.12      0.00      0.00     84.91
03:00:01 AM       1     21.70      0.01      3.61      0.02      0.01      0.00      0.08      0.00      0.00     74.59
03:00:01 AM       2     12.31      0.04      3.27      0.01      0.01      0.00      0.10      0.00      0.00     84.26
03:00:01 AM       3     15.06      0.00      3.51      0.02      0.01      0.00      0.03      0.00      0.00     81.38
03:00:01 AM       4     17.30      0.04      3.38      0.19      0.01      0.00      0.01      0.00      0.00     79.07
03:00:01 AM       5     11.90      0.00      3.23      0.03      0.01      0.00      0.74      0.00      0.00     84.11
03:00:01 AM       6     12.09      0.00      3.08      0.01      0.00      0.00      0.02      0.00      0.00     84.79
03:00:01 AM       7     13.02      0.00      3.47      0.02      0.01      0.00      0.05      0.00      0.00     83.43
03:10:02 AM     all     14.34      0.02      3.39      0.04      0.00      0.00      0.16      0.00      0.00     82.05
03:10:02 AM       0     13.23      0.00      3.02      0.01      0.00      0.00      0.14      0.00      0.00     83.60
03:10:02 AM       1     17.60      0.01      3.69      0.01      0.00      0.00      0.08      0.00      0.00     78.61
03:10:02 AM       2     12.30      0.07      3.40      0.04      0.01      0.00      0.11      0.00      0.00     84.08
03:10:02 AM       3     15.55      0.04      3.38      0.02      0.01      0.00      0.04      0.00      0.00     80.96
03:10:02 AM       4     14.57      0.01      3.23      0.18      0.01      0.00      0.01      0.00      0.00     82.00
03:10:02 AM       5     13.48      0.00      3.53      0.04      0.01      0.00      0.83      0.00      0.00     82.11
03:10:02 AM       6     13.33      0.00      3.19      0.04      0.01      0.00      0.04      0.00      0.00     83.40
03:10:02 AM       7     14.61      0.02      3.67      0.02      0.01      0.00      0.06      0.00      0.00     81.62
03:20:01 AM     all     17.85      0.01      4.14      0.28      0.01      0.00      0.18      0.00      0.00     77.54
03:20:01 AM       0     14.23      0.00      3.67      0.05      0.01      0.00      0.18      0.00      0.00     81.87
03:20:01 AM       1     21.56      0.00      4.73      0.72      0.01      0.00      0.12      0.00      0.00     72.87
03:20:01 AM       2     16.30      0.00      4.17      0.12      0.01      0.00      0.13      0.00      0.00     79.28
03:20:01 AM       3     20.29      0.03      4.13      0.36      0.01      0.00      0.07      0.00      0.00     75.11
03:20:01 AM       4     18.86      0.01      4.01      0.36      0.01      0.00      0.02      0.00      0.00     76.74
03:20:01 AM       5     18.62      0.00      4.39      0.19      0.01      0.00      0.77      0.00      0.00     76.03
03:20:01 AM       6     19.33      0.00      4.38      0.27      0.01      0.00      0.04      0.00      0.00     75.97
03:20:01 AM       7     13.61      0.02      3.64      0.20      0.01      0.00      0.08      0.00      0.00     82.45
03:30:01 AM     all     16.89      0.01      3.67      0.05      0.01      0.00      0.15      0.00      0.00     79.22
03:30:01 AM       0     15.76      0.00      3.56      0.01      0.01      0.00      0.17      0.00      0.00     80.50
03:30:01 AM       1     19.00      0.03      3.90      0.02      0.01      0.00      0.10      0.00      0.00     76.94
03:30:01 AM       2     15.99      0.00      3.73      0.04      0.01      0.00      0.11      0.00      0.00     80.12
03:30:01 AM       3     17.70      0.00      3.83      0.04      0.01      0.00      0.04      0.00      0.00     78.39
03:30:01 AM       4     18.17      0.00      3.42      0.19      0.01      0.00      0.02      0.00      0.00     78.20
03:30:01 AM       5     14.53      0.05      3.20      0.04      0.01      0.00      0.68      0.00      0.00     81.48
03:30:01 AM       6     17.13      0.01      3.90      0.02      0.01      0.00      0.04      0.00      0.00     78.90
03:30:01 AM       7     16.81      0.00      3.85      0.02      0.00      0.00      0.05      0.00      0.00     79.26
03:40:01 AM     all     13.95      0.01      3.54      0.04      0.00      0.00      0.16      0.00      0.00     82.30
03:40:01 AM       0     13.33      0.00      3.48      0.01      0.00      0.00      0.14      0.00      0.00     83.04
03:40:01 AM       1     15.05      0.00      3.67      0.03      0.01      0.00      0.09      0.00      0.00     81.16
03:40:01 AM       2     13.97      0.00      3.45      0.02      0.01      0.00      0.10      0.00      0.00     82.45
03:40:01 AM       3     12.63      0.00      3.35      0.10      0.00      0.00      0.04      0.00      0.00     83.88
03:40:01 AM       4     15.66      0.00      3.43      0.07      0.01      0.00      0.04      0.00      0.00     80.81
03:40:01 AM       5     12.70      0.04      3.40      0.03      0.01      0.00      0.83      0.00      0.00     83.00
03:40:01 AM       6     13.24      0.00      3.64      0.09      0.00      0.00      0.03      0.00      0.00     83.01
03:40:01 AM       7     15.01      0.01      3.90      0.01      0.01      0.00      0.03      0.00      0.00     81.04

03:40:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01 AM     all     12.98      0.01      3.33      0.05      0.00      0.00      0.16      0.00      0.00     83.45
03:50:01 AM       0      9.70      0.00      3.16      0.03      0.00      0.00      0.13      0.00      0.00     86.97
03:50:01 AM       1     16.15      0.01      3.50      0.07      0.01      0.00      0.07      0.00      0.00     80.20
03:50:01 AM       2     11.12      0.01      3.29      0.11      0.01      0.00      0.10      0.00      0.00     85.37
03:50:01 AM       3     16.52      0.04      3.80      0.09      0.01      0.00      0.05      0.00      0.00     79.51
03:50:01 AM       4     14.06      0.00      3.24      0.03      0.00      0.00      0.04      0.00      0.00     82.64
03:50:01 AM       5     12.34      0.02      3.41      0.03      0.01      0.00      0.89      0.00      0.00     83.31
03:50:01 AM       6     11.04      0.01      3.02      0.04      0.01      0.00      0.03      0.00      0.00     85.87
03:50:01 AM       7     12.93      0.03      3.23      0.01      0.00      0.00      0.03      0.00      0.00     83.77
04:00:01 AM     all     14.76      0.02      3.36      0.04      0.00      0.00      0.16      0.00      0.00     81.65
04:00:01 AM       0     10.80      0.00      3.10      0.01      0.00      0.00      0.14      0.00      0.00     85.95
04:00:01 AM       1     16.35      0.01      3.18      0.09      0.00      0.00      0.09      0.00      0.00     80.27
04:00:01 AM       2     12.02      0.13      3.35      0.02      0.01      0.00      0.09      0.00      0.00     84.39
04:00:01 AM       3     17.25      0.00      3.80      0.08      0.00      0.00      0.04      0.00      0.00     78.82
04:00:01 AM       4     19.47      0.00      3.43      0.02      0.00      0.00      0.04      0.00      0.00     77.03
04:00:01 AM       5     16.24      0.02      3.21      0.02      0.01      0.00      0.81      0.00      0.00     79.70
04:00:01 AM       6     12.88      0.00      3.56      0.05      0.00      0.00      0.03      0.00      0.00     83.48
04:00:01 AM       7     13.05      0.00      3.29      0.05      0.00      0.00      0.03      0.00      0.00     83.57
04:10:01 AM     all     14.55      0.03      3.38      0.06      0.01      0.00      0.16      0.00      0.00     81.82
04:10:01 AM       0     10.79      0.09      3.25      0.03      0.01      0.00      0.16      0.00      0.00     85.67
04:10:01 AM       1     20.72      0.07      3.80      0.08      0.01      0.00      0.08      0.00      0.00     75.24
04:10:01 AM       2     12.41      0.00      3.23      0.07      0.01      0.00      0.10      0.00      0.00     84.19
04:10:01 AM       3     17.95      0.00      3.73      0.01      0.01      0.00      0.04      0.00      0.00     78.27
04:10:01 AM       4     15.88      0.00      3.48      0.02      0.00      0.00      0.03      0.00      0.00     80.59
04:10:01 AM       5     11.01      0.00      2.90      0.03      0.01      0.00      0.79      0.00      0.00     85.26
04:10:01 AM       6     14.52      0.01      3.48      0.01      0.01      0.00      0.03      0.00      0.00     81.94
04:10:01 AM       7     13.09      0.07      3.17      0.21      0.01      0.00      0.03      0.00      0.00     83.41
04:20:01 AM     all     15.47      0.01      3.71      0.25      0.01      0.00      0.17      0.00      0.00     80.39
04:20:01 AM       0     12.08      0.00      3.36      0.13      0.00      0.00      0.17      0.00      0.00     84.25
04:20:01 AM       1     19.35      0.00      3.99      0.49      0.01      0.00      0.11      0.00      0.00     76.06
04:20:01 AM       2     16.30      0.02      3.93      0.11      0.01      0.00      0.10      0.00      0.00     79.53
04:20:01 AM       3     18.00      0.00      3.67      0.20      0.01      0.00      0.06      0.00      0.00     78.06
04:20:01 AM       4     16.97      0.00      4.03      0.04      0.01      0.00      0.04      0.00      0.00     78.93
04:20:01 AM       5     12.05      0.00      3.28      0.47      0.01      0.00      0.80      0.00      0.00     83.38
04:20:01 AM       6     16.13      0.03      3.98      0.08      0.01      0.00      0.04      0.00      0.00     79.74
04:20:01 AM       7     12.84      0.03      3.39      0.47      0.01      0.00      0.04      0.00      0.00     83.21
04:30:01 AM     all     13.86      0.26      3.49      0.17      0.01      0.00      0.17      0.00      0.00     82.05
04:30:01 AM       0     11.49      0.08      2.70      0.04      0.01      0.00      0.16      0.00      0.00     85.51
04:30:01 AM       1     16.29      0.18      4.00      0.07      0.00      0.00      0.09      0.00      0.00     79.37
04:30:01 AM       2     14.97      0.64      3.86      0.18      0.01      0.00      0.11      0.00      0.00     80.23
04:30:01 AM       3     14.39      0.41      4.19      0.04      0.01      0.00      0.05      0.00      0.00     80.91
04:30:01 AM       4     12.74      0.12      3.13      0.04      0.00      0.00      0.04      0.00      0.00     83.92
04:30:01 AM       5     12.05      0.02      3.12      0.07      0.01      0.00      0.84      0.00      0.00     83.89
04:30:01 AM       6     13.70      0.10      3.36      0.44      0.00      0.00      0.05      0.00      0.00     82.35
04:30:01 AM       7     15.24      0.54      3.55      0.44      0.01      0.00      0.04      0.00      0.00     80.18
04:40:01 AM     all     13.83      0.01      3.52      0.05      0.00      0.00      0.15      0.00      0.00     82.43
04:40:01 AM       0      8.99      0.01      3.18      0.04      0.00      0.00      0.14      0.00      0.00     87.65
04:40:01 AM       1     15.98      0.00      3.24      0.02      0.01      0.00      0.09      0.00      0.00     80.66
04:40:01 AM       2     14.33      0.01      3.81      0.02      0.01      0.00      0.09      0.00      0.00     81.73
04:40:01 AM       3     16.16      0.00      3.78      0.04      0.00      0.00      0.04      0.00      0.00     79.98
04:40:01 AM       4     15.33      0.00      3.59      0.02      0.01      0.00      0.04      0.00      0.00     81.02
04:40:01 AM       5     11.65      0.02      3.51      0.04      0.01      0.00      0.76      0.00      0.00     84.01
04:40:01 AM       6     15.37      0.00      3.65      0.02      0.00      0.00      0.03      0.00      0.00     80.93
04:40:01 AM       7     12.87      0.04      3.38      0.22      0.00      0.00      0.03      0.00      0.00     83.45
04:50:01 AM     all     14.49      0.02      3.41      0.05      0.01      0.00      0.15      0.00      0.00     81.88
04:50:01 AM       0     16.66      0.00      3.25      0.01      0.00      0.00      0.11      0.00      0.00     79.97
04:50:01 AM       1     17.12      0.01      3.64      0.01      0.01      0.00      0.08      0.00      0.00     79.14
04:50:01 AM       2     14.18      0.00      3.54      0.03      0.01      0.00      0.10      0.00      0.00     82.13
04:50:01 AM       3     14.73      0.01      3.08      0.06      0.01      0.00      0.04      0.00      0.00     82.07
04:50:01 AM       4     16.00      0.12      3.90      0.02      0.00      0.00      0.03      0.00      0.00     79.94
04:50:01 AM       5     12.55      0.00      3.05      0.02      0.01      0.00      0.83      0.00      0.00     83.54
04:50:01 AM       6     14.00      0.00      3.50      0.01      0.01      0.00      0.03      0.00      0.00     82.44
04:50:01 AM       7     10.66      0.00      3.30      0.23      0.01      0.00      0.03      0.00      0.00     85.78
05:00:01 AM     all     16.42      0.01      3.45      0.06      0.01      0.00      0.15      0.00      0.00     79.91
05:00:01 AM       0     13.39      0.04      3.37      0.02      0.01      0.00      0.13      0.00      0.00     83.04
05:00:01 AM       1     21.35      0.00      3.83      0.02      0.01      0.00      0.08      0.00      0.00     74.72
05:00:01 AM       2     14.03      0.00      3.37      0.04      0.01      0.00      0.10      0.00      0.00     82.46
05:00:01 AM       3     15.73      0.00      3.45      0.04      0.00      0.00      0.04      0.00      0.00     80.73
05:00:01 AM       4     17.61      0.00      3.72      0.02      0.01      0.00      0.03      0.00      0.00     78.61
05:00:01 AM       5     15.78      0.00      3.33      0.04      0.01      0.00      0.76      0.00      0.00     80.07
05:00:01 AM       6     16.86      0.01      3.48      0.02      0.01      0.00      0.03      0.00      0.00     79.60
